$218.75
+ $1.98 (0.91%)
End-of-day quote: 05/14/2024
NYSE:FERG

Ferguson Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
AMZN Amazon.com Inc NASDAQ Buy $185.99 $204.68 0.00% 9 $1.95T
WMT Walmart Inc NYSE Outperform $59.83 $179.15 0.00% 37 $482.46B
HD Home Depot NYSE Outperform $348.67 $350.08 0.00% 15 $337.45B
LOW Lowe's Companies NYSE Outperform $236.08 $231.96 0.00% 14 $132.51B
AI L'Air Liquide ENXTPA Outperform 186.88€ 178.09€ 0.00% 6 97.47€B
MCK McKesson Corp NYSE Outperform $551.56 $510.77 0.00% 1 $71.70B
SIKA Sika SWX Outperform CHF283.40 CHF281.10 0.00% 20 CHF44.63B
HOLN Holcim Ltd SWX Outperform CHF79.38 CHF64.56 0.00% 16 CHF44.04B
BAS BASF XTRA Outperform 49.64€ 49.50€ 0.00% 2 44.05€B
GWW WW Grainger Inc NYSE Hold $958.15 $803.17 0.00% 2 $46.64B
SGO Compagnie de Saint-Gobain ENXTPA Outperform 82.66€ 69.97€ 0.00% 6 40.80€B
FAST Fastenal NasdaqGS Hold $66.98 $63.47 0.00% 6 $38.49B
MLM Martin Marietta Materials NYSE Outperform $612.68 $529.24 0.00% 1 $37.36B
VMC Vulcan Materials NYSE Outperform $270.50 $244.73 0.00% 2 $35.41B
8053 Sumitomo TSE Hold ¥3.34k ¥3.25k 0.00% 0 ¥4.09T
EBAY eBay NasdaqGS Hold $52.42 $45.66 0.00% 2 $26.39B
500228 JSW Steel BSE Hold Rp870.80 Rp775.93 0.00% 22 Rp2.14T
GPC Genuine Parts NYSE Outperform $155.01 $156.72 0.00% 3 $21.67B
HEI HeidelbergCement XTRA Outperform 102.60€ 88.88€ 0.00% 9 18.58€B
2502 Asahi Group Holdings TSE Buy ¥5.81k ¥6.75k 0.00% 0 ¥2.80T
WSO Watsco NYSE Hold $482.70 $399.54 0.00% 5 $17.98B
MAS Masco NYSE Outperform $72.20 $69.39 0.00% 1 $15.66B
OC Owens Corning NYSE Outperform $179.47 $156.71 0.00% 16 $15.32B
BNZL Bunzl LSE Hold £31.10 £29.99 0.00% 13 £10.66B
FND Floor & Decor Holdings NYSE Outperform $122.59 $91.91 0.00% 1 $12.84B
CEMEX CPO CEMEX, S.A.B. de C.V. BMV Outperform Mex$13.18 Mex$0.88 0.00% 0 Mex$191.67B
BNR Brenntag XTRA Outperform 71.02€ 84.22€ 0.00% 15 10.32€B
EVK Evonik Industries XTRA Outperform 20.71€ 20.64€ 0.00% 14 9.51€B
IMCD IMCD N.V. ENXTAM Hold 147.40€ 143.59€ 0.00% 10 8.41€B
WCC WESCO International NYSE Buy $186.31 $193.91 0.00% 11 $8.91B
RXL Rexel ENXTPA Outperform 27.43€ 24.83€ 0.00% 8 8.17€B
W Wayfair NYSE Outperform $71.06 $68.23 0.00% 25 $8.89B
000786 Beijing New Building Materials... SZSE Buy ¥35.71 ¥35.43 0.00% 2 ¥56.24B
BZU Buzzi S.p.A. BIT Outperform 39.40€ 32.66€ 0.00% 6 7.13€B
AIT Applied Industrial Technologie... NYSE Buy $199.78 $184.00 0.00% 0 $7.59B
NOV National Oilwell Varco Inc NYSE Outperform $18.85 $25.13 0.00% 2 $7.57B
ETSY Etsy NasdaqGS Hold $64.57 $83.67 0.00% 10 $7.42B
5201 AGC TSE Outperform ¥5.31k ¥5.81k 0.00% 0 ¥1.12T
AALB Aalberts N.V. ENXTAM Outperform 48.18€ 47.00€ 0.00% 3 5.22€B
MSM MSC Industrial Direct NYSE Outperform $93.30 $108.14 0.00% 1 $5.19B
AWI Armstrong World Industries NYSE Outperform $117.05 $93.56 0.00% 8 $5.14B
SISE Türkiye Sise Ve Cam Fabrikala... IBSE Outperform ₺51.65 ₺65.59 0.00% 0 ₺159.29B
ASH Ashland NYSE Outperform $98.52 $89.30 0.00% 7 $4.91B
DKSH DKSH Holding SWX Outperform CHF61.80 CHF73.07 0.00% 3 CHF4.04B
BLD Boral ASX Hold $5.64 $4.47 0.00% 2 $6.36B
WIE Wienerberger WBAG Outperform 35.58€ 32.06€ 0.00% 5 3.76€B
TITC Titan Cement International ATSE Buy 31.00€ 19.76€ 0.00% 2 2.24€B
GFTU Grafton Group LSE Buy £9.76 £10.37 0.00% 6 £1.90B
TPK Travis Perkins LSE Hold £8.31 £8.19 0.00% 12 £1.59B
094124453 Etex N.V. ENXTBR - 16.20€ 0.00€ 0.00% 0 1.56€B
RUS Russel Metals TSX Outperform C$38.91 C$43.13 0.00% 8 C$2.29B
DNOW NOW NYSE Outperform $13.94 $13.67 0.00% 3 $1.42B
MRC MRC Global NYSE Buy $13.90 $14.17 0.00% 4 $998.62M
BYW BayWa XTRA Outperform 32.00€ 46.00€ 0.00% 1 843.29€M
DXPE DXP Enterprises NasdaqGS Buy $51.28 $55.00 0.00% 1 $828.43M
SAMS Samse ENXTPA Hold 184.00€ 230.00€ 0.00% 0 613.80€M
GRPN Groupon NasdaqGS Outperform $16.64 $16.88 0.00% 1 $512.84M
SHI SIG LSE Outperform £0.29 £0.35 0.00% 7 £302.39M
5202 Nippon Sheet Glass Company TSE Hold ¥462.00 ¥796.67 0.00% 0 ¥47.80B
TTSH Tile Shop Holdings NasdaqCM - $6.59 $7.50 0.00% 1 $305.45M
ALHRG Herige ENXTPA Buy 31.40€ 48.00€ 0.00% 0 89.84€M
LL LL Flooring Holdings NYSE Hold $1.64 $2.00 0.00% 1 $47.18M