Rp25.56
Rp0.00 (0.00%)
End-of-day quote: 06/01/2024
BSE:502015

ASI Industries Dividend

Date Amount Div Yld
09/22/2023 Rp0.20 1.05% -
09/12/2019 Rp0.30 2.61% -
09/14/2018 Rp0.30 1.26% -
09/14/2017 Rp0.30 0.75% -
09/15/2016 Rp0.24 1.36% -
09/16/2015 Rp0.24 1.76% -
09/11/2014 Rp0.20 3.03% -
08/13/2013 Rp0.20 4.03% -
08/14/2012 Rp0.16 4.17% -
08/01/2011 Rp0.16 2.86% -
08/17/2010 Rp0.12 1.98% -
11/24/2009 Rp0.04 0.80% -
09/09/2009 Rp0.10 2.43% -
09/10/2008 Rp0.08 1.60% -
04/24/2000 Rp0.04 2.27% -
more