¥1038.00
+ ¥8.00 (0.78%)
End-of-day quote: 05/17/2024
TSE:3140

BRUNO,Inc. Dividend

Date Amount Div Yld
06/29/2023 ¥4.00 0.39% -
06/29/2022 ¥4.00 0.42% -
06/29/2021 ¥4.00 0.39% -
06/29/2020 ¥4.00 0.40% -
06/26/2019 ¥4.00 0.39% -
06/27/2018 ¥3.00 0.24% -
06/28/2017 ¥2.00 0.20% -
12/25/2008 ¥3.75 1.13% -
01/01/1970 ¥0.00 - -
more