$17.37
+ $0.36 (2.12%)
End-of-day quote: 05/17/2024
NasdaqGS:PAA

Plains All American Pipeline, L.P. Dividend

Date Amount Div Yld
04/30/2024 $0.32 1.77% -
01/30/2024 $0.32 1.98% -
10/30/2023 $0.27 1.78% -
07/28/2023 $0.27 1.81% -
04/28/2023 $0.27 2.04% -
01/30/2023 $0.27 2.07% -
10/28/2022 $0.22 1.80% -
07/28/2022 $0.22 1.98% -
04/28/2022 $0.22 2.03% -
01/28/2022 $0.18 1.68% -
10/28/2021 $0.18 1.65% -
07/29/2021 $0.18 1.75% -
04/29/2021 $0.18 1.92% 1.92%
01/28/2021 $0.18 2.10% 2.10%
10/29/2020 $0.18 2.93% 2.93%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share