$81.06
$-1.94 (-2.39%)
End-of-day quote: 04/25/2024
NasdaqGS:PFG

Principal Financial Group Inc Dividend

Date Amount Div Yld
03/11/2024 $0.69 0.86% -
11/30/2023 $0.67 0.90% -
09/06/2023 $0.65 0.84% -
05/31/2023 $0.64 0.94% -
03/14/2023 $0.64 0.89% -
11/30/2022 $0.64 0.71% -
09/07/2022 $0.64 0.86% -
06/01/2022 $0.64 0.88% -
03/09/2022 $0.64 0.99% -
11/30/2021 $0.64 0.90% -
08/31/2021 $0.63 0.92% -
06/02/2021 $0.61 0.93% -
02/26/2021 $0.56 1.02% -
12/01/2020 $0.56 1.13% -
08/31/2020 $0.56 1.26% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share