HK$10.36
+ HK$0.02 (0.19%)
End-of-day quote: 05/14/2024
SEHK:2328

PICC Property and Casualty Company Dividend

Date Amount Div Yld
06/26/2023 HK$0.52 5.60% -
06/23/2022 HK$0.48 5.83% -
06/23/2021 HK$0.45 6.16% -
06/29/2020 HK$0.50 6.81% -
06/26/2019 HK$0.31 3.63% -
06/27/2018 HK$0.41 4.60% -
06/28/2017 HK$0.24 2.71% -
06/29/2016 HK$0.24 2.80% -
07/02/2015 HK$0.23 1.95% -
07/02/2014 HK$0.19 2.43% -
09/09/2013 HK$0.20 2.63% -
09/03/2012 HK$0.17 2.73% -
08/31/2011 HK$0.18 2.25% -
09/04/2007 HK$0.06 0.91% -
09/22/2005 HK$0.05 3.53% -
more

Dividend History

Dividend Per Share Compared to Earnings Per Share