HK$24.25
+ HK$0.10 (0.41%)
End-of-day quote: 05/07/2024
SEHK:2388

BOC Hong Kong (Holdings) Dividend

Date Amount Div Yld
09/14/2023 HK$0.53 2.39% -
07/03/2023 HK$0.91 3.80% -
09/15/2022 HK$0.45 1.70% -
07/04/2022 HK$0.68 2.19% -
09/14/2021 HK$0.45 1.84% -
05/20/2021 HK$0.80 2.74% -
09/15/2020 HK$0.45 2.05% 2.05%
07/02/2020 HK$0.99 4.13% 4.13%
09/17/2019 HK$0.55 2.00% 2.00%
05/20/2019 HK$0.92 2.99% 2.99%
09/17/2018 HK$0.55 1.54% 1.54%
06/29/2018 HK$0.76 2.06% 2.06%
09/18/2017 HK$0.64 1.67% 1.67%
06/30/2017 HK$0.63 1.69% 1.69%
09/19/2016 HK$1.26 4.56% 4.56%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share