Commercial banks

Ticker Name Exchange Price Market Cap Div Yld P/E
SAHOL Haci Ömer Sabanci Holding A.S. IBSE ₺99.30 202371.22 2.97 0.00
2801 Chang Hwa Commercial Bank TWSE NT$18.55 201421.33 2.96 0.00
8358 Suruga Bank TSE ¥942.00 197938.05 1.46 0.00
SHB A Svenska Handelsbanken AB (publ) OM kr98.62 196603.75 13.15 0.00
BAY Bank of Ayudhya Public Company SET ฿26.00 191249.81 3.24 0.00
8366 The Shiga Bank TSE ¥3970.00 188032.36 1.98 0.00
601818 China Everbright Bank Company SHSE ¥3.18 176186.79 6.01 0.00
8524 North Pacific Bank,Ltd. TSE ¥518.00 175828.00 1.98 0.00
DFCU dfcu UGSE 225.00 171265.13 4.04 0.00
TTB TMBThanachart Bank Public Company SET ฿1.76 170269.29 5.97 0.00
HBL Habib Bank KASE ₨115.98 164287.48 13.90 0.00
DANSKE Danske Bank A/S CPSE kr196.15 164181.93 7.79 0.00
002142 Bank of Ningbo SZSE ¥25.85 164099.23 2.41 0.00
EQTY Equity Group Holdings Plc NASE 44.10 161513.28 9.07 0.00
600016 China Minsheng Banking Corp. SHSE ¥3.90 160287.15 5.57 0.00
RBLBANK RBL Bank NSEI Rp251.65 160232.64 0.60 0.00
BBAS3 Banco do Brasil BOVESPA R$27.68 157824.58 8.26 0.00
ORGT Oragroup BRVM 1565.00 154800.81 0.00 0.00
COMB.N0000 Commercial Bank of Ceylon PLC COSE ₨114.75 154444.96 3.85 0.00
KOMB Komercní banka, a.s. SEP Kč786.00 150707.01 10.38 0.00