Computer and office equipment

Ticker Name Exchange Price Market Cap Div Yld P/E
6448 Brother Industries TSE ¥2893.50 753893.00 2.35 0.00
6669 Wiwynn TWSE NT$2635.00 416995.29 1.88 0.00
2357 ASUSTeK Computer TWSE NT$516.00 349468.71 3.29 0.00
6952 Casio Computer TSE ¥1150.00 305959.73 3.86 0.00
6436 Amano TSE ¥3774.00 270559.12 3.70 0.00
6588 Toshiba Tec TSE ¥3010.00 159316.58 1.48 0.00
992 Lenovo Group SEHK HK$10.22 126775.62 3.67 0.00
6670 MCJ TSE ¥1289.00 123806.38 2.57 0.00
6750 Elecom TSE ¥1560.00 123204.41 2.82 0.00
2059 King Slide Works TWSE NT$1280.00 122456.74 1.10 0.00
002027 Focus Media Information Technology SZSE ¥6.80 95462.94 4.89 0.00
A080530 KODI CO., LTD KOSDAQ ₩1788.00 72785.43 0.00 0.00
000977 Inspur Electronic Information Industry SZSE ¥39.12 57957.96 0.33 0.00
SMCI Super Micro Computer NasdaqGS $887.89 51991.75 0.00 0.00
LUCK PT Sentral Mitra Informatika Tbk IDX Rp55.00 39366.23 0.00 0.00
HPQ HP NYSE $31.19 30518.83 3.55 0.00
A044380 JOOYONTECH CO., Ltd KOSE ₩464.00 28121.85 0.00 0.00
6579 AAEON Technology TWSE NT$165.50 24943.42 3.88 0.00
000021 Shenzhen Kaifa Technology SZSE ¥13.36 21551.71 0.98 0.00
600392 Shenghe Resources Holding SHSE ¥10.16 17230.29 0.49 0.00