Electric and other services combined

Ticker Name Exchange Price Market Cap Div Yld P/E
KGN Zespól Elektrocieplowni Wroclawskich KOGENERACJA WSE zł50.50 923.80 0.00 0.00
EWC Energy World Corporation Ltd ASX $0.01 43.10 0.00 0.00
CEPU Central Puerto BASE $1156.25 1688816.13 0.03 0.00
PCG PG&E NYSE $18.60 39748.78 0.22 0.00
YTL YTL Corporation Berhad KLSE RM3.82 37395.38 1.10 0.00
EVN EVN WBAG 29.10€ 5187.28 1.78 0.00
GNE Genie Energy NYSE $15.31 435.13 1.93 0.00
MGEE MGE Energy NasdaqGS $81.41 2951.23 2.10 0.00
AFK Arendals Fossekompani ASA OB kr176.60 9687.81 2.27 0.00
YU. Yü Group PLC AIM £16.80 308.48 2.35 0.00
CNP CenterPoint Energy NYSE $30.08 19242.90 2.67 0.00
UTL Unitil NYSE $54.16 868.33 3.11 0.00
SRE Sempra NYSE $78.17 49469.55 3.19 0.00
PEG Public Service Enterprise Group Inc NYSE $74.54 37126.92 3.23 0.00
CMS CMS Energy NYSE $63.24 18884.60 3.26 0.00
ED Consolidated Edison NYSE $97.10 33580.55 3.43 0.00
DTE DTE Energy Co NYSE $116.60 24128.88 3.49 0.00
AEE Ameren NYSE $74.74 19930.94 3.58 0.00
LNT Alliant Energy Corp NASDAQ $51.97 13254.80 3.69 0.00
MVV1 MVV Energie XTRA 30.80€ 2016.75 3.73 0.00