Electromedical and Electrotherapeutic Apparatus

Ticker Name Exchange Price Market Cap Div Yld P/E
CUTR Cutera NasdaqGS $2.57 58.64 0.00 0.00
EYE Nova Eye Medical ASX $0.28 57.20 0.00 0.00
XAIR Beyond Air NasdaqCM $1.22 56.45 0.00 0.00
ICCM IceCure Medical Ltd NasdaqCM $1.18 55.33 0.00 0.00
SRTS Sensus Healthcare NasdaqCM $3.86 53.94 0.00 0.00
NSCI Nanalysis Scientific TSXV C$0.41 50.30 0.00 0.00
ICAD iCAD NasdaqCM $1.49 49.28 0.00 0.00
NSPR InspireMD NasdaqCM $2.01 49.02 0.00 0.00
CMP Compumedics ASX $0.25 48.72 0.00 0.00
APYX Apyx Medical NasdaqGS $1.42 45.73 0.00 0.00
KNW Know Labs NYSEAM $0.68 45.14 0.00 0.00
ENDY Endymed Ltd TASE ₪3.35 42.67 0.00 0.00
IRIX IRIDEX NasdaqGM $2.85 42.41 0.00 0.00
VIRO ViroGates A/S CPSE kr6.20 39.96 0.00 0.00
BIOV Bio-View Ltd TASE ₪0.27 39.30 0.00 0.00
CMOTEC B Scandinavian ChemoTech AB (publ) OM kr2.19 39.28 0.00 0.00
EMITF-M Elbit Imaging TASE ₪3.54 38.60 21.73 0.00
AGL ANGLE AIM £0.14 35.81 0.00 0.00
SDET SensoDetect Aktiebolag (publ) NGM kr0.12 35.71 0.00 0.00
MMD Milestone Medical WSE zł1.58 34.76 0.00 0.00