Electronic Components, not elsewhere classified

Ticker Name Exchange Price Market Cap Div Yld P/E
000725 BOE Technology Group Company SZSE ¥4.08 150475.02 0.74 0.00
2000 SIM Technology Group SEHK HK$0.35 739.46 0.00 0.00
PMN Phoenix Mecano SWX CHF493.00 471.79 6.10 0.00
A034220 LG Display KOSE ₩9930.00 5320000.00 0.00 0.00
A091700 Partron KOSDAQ ₩7670.00 436827.63 3.26 0.00
A082210 OPTRONTEC KOSDAQ ₩3680.00 113880.52 0.00 0.00
A074600 Wonik QnC KOSDAQ ₩33600.00 921394.40 0.17 0.00
8069 E Ink Holdings TPEX NT$219.50 240473.88 2.05 0.00
5371 Coretronic TPEX NT$111.00 40271.04 2.70 0.00
3491 Universal Microwave Technology TPEX NT$287.00 14635.74 1.38 0.00
300088 Wuhu Token Sciences SZSE ¥4.84 12691.95 1.45 0.00
GLW Corning NYSE $37.26 31917.63 3.03 0.00
FING B Fingerprint Cards AB (publ) OM kr0.18 320.55 0.00 0.00
ALGID Egide ENXTPA 0.62€ 10.11 0.00 0.00
MODI Motion Display Scandinavia AB NGM kr0.72 12.72 0.00 0.00
TRT Transense Technologies AIM £1.39 19.10 0.00 0.00
DAM DATA MODUL Aktiengesellschaft, Produktion und Vertrieb von elektronischen Systemen XTRA 33.40€ 122.01 5.92 0.00
SRI Stoneridge NYSE $15.87 423.92 0.00 0.00
NOVT Novanta NasdaqGS $162.16 5788.97 0.00 0.00
AKTS Akoustis Technologies NasdaqCM $0.22 43.41 0.00 0.00