Household audio and video equipment

Ticker Name Exchange Price Market Cap Div Yld P/E
6753 Sharp TSE ¥869.40 564503.08 0.00 0.00
DIXON Dixon Technologies (India) NSEI Rp8065.45 494640.84 0.04 0.00
002415 Hangzhou Hikvision Digital Technology SZSE ¥33.53 309962.56 2.71 0.00
7458 Daiichikosho TSE ¥1780.50 194047.94 3.14 0.00
A143160 Intelligent Digital Integrated Security KOSDAQ ₩17970.00 188072.92 1.68 0.00
A008700 Anam Electronics KOSE ₩1886.00 174294.21 0.00 0.00
VTB Viettronics Tan Binh Joint Stock HOSE ₫10550.00 111286.56 9.48 0.00
000100 TCL Technology Group SZSE ¥4.63 86194.83 1.71 0.00
A032540 TJ media KOSDAQ ₩5810.00 80942.65 5.59 0.00
A033560 Bluecom KOSDAQ ₩3555.00 60666.95 0.00 0.00
002236 Zhejiang Dahua Technology SZSE ¥17.60 57994.04 4.32 0.00
002241 Goertek SZSE ¥17.19 54871.11 0.60 0.00
533581 PG Electroplast BSE Rp2104.00 54808.67 0.00 0.00
6809 TOA TSE ¥1125.00 36698.85 3.51 0.00
600060 Hisense Visual Technology SHSE ¥28.39 35473.53 2.77 0.00
VESTL Vestel Elektronik Sanayi ve Ticaret Anonim Sirketi IBSE ₺99.50 34216.54 0.00 0.00
2018 AAC Technologies Holdings SEHK HK$26.65 32539.28 0.36 0.00
GN GN Store Nord A/S CPSE kr201.60 29501.10 0.00 0.00
2439 Merry Electronics TWSE NT$125.00 26534.05 3.76 0.00
1070 TCL Electronics Holdings SEHK HK$6.24 12984.91 2.56 0.00