In Vitro and In Vivo Diagnostic Substances

Ticker Name Exchange Price Market Cap Div Yld P/E
AROC AroCell AB (publ) OM kr0.40 100.67 0.00 0.00
MDXH MDxHealth ENXTBR 2.88€ 81.86 0.00 0.00
PSNL Personalis NasdaqGM $1.40 80.14 0.00 0.00
RDGL Vivos OTCPK $0.18 77.98 0.00 0.00
PEB Pacific Edge NZSE $0.10 75.45 0.00 0.00
VNRX VolitionRx NYSEAM $0.77 61.58 0.00 0.00
ALNOV Novacyt ENXTPA 0.72€ 55.62 0.00 0.00
LUDG Ludwig Enterprises OTCPK $0.22 46.12 0.00 0.00
ICCC ImmuCell NasdaqCM $4.81 42.85 0.00 0.00
GEN Genomed Spólka Akcyjna WSE zł28.00 37.52 0.00 0.00
QSAM QSAM Biosciences OTCPK $8.30 36.90 0.00 0.00
AWH Aspira Women's Health NasdaqCM $2.66 35.81 0.00 0.00
CODX Co-Diagnostics NasdaqCM $1.09 34.70 0.00 0.00
TTOO T2 Biosystems NasdaqCM $5.64 31.92 0.00 0.00
UBI Universal Biosensors ASX $0.14 30.08 0.00 0.00
XGN Exagen NasdaqGM $1.88 28.46 0.00 0.00
TRIB Trinity Biotech NasdaqGS $1.58 24.08 0.00 0.00
NN6 NanoRepro XTRA 1.71€ 22.02 8.57 0.00
ALPH AlphaHelix Molecular Diagnostics AB (publ) NGM kr0.32 21.94 0.00 0.00
RHY Rhythm Biosciences ASX $0.08 21.23 0.00 0.00