Industrial organic chemicals

Ticker Name Exchange Price Market Cap Div Yld P/E
HPIL Hindprakash Industries NSEI 149.25 1725.61 0.34 0.00
524592 JD Orgochem BSE Rp12.04 1691.72 0.00 0.00
507645 Polson BSE Rp13509.15 1677.00 0.00 0.00
300721 Jiang Su Yida Chemical Co.,Ltd SZSE ¥12.57 1638.58 0.80 0.00
003017 Zhejiang Dayang Biotech Group SZSE ¥19.16 1333.33 2.98 0.00
GPRE Green Plains NasdaqGS $19.16 1303.36 0.00 0.00
506734 Mysore Petro Chemicals BSE Rp176.10 1215.97 1.42 0.00
000691 Gansu Yatai Industrial Developent SZSE ¥4.23 1154.07 0.00 0.00
2001 Methanol Chemicals SASE ﷼16.00 1139.92 0.00 0.00
531109 Ishan Dyes & Chemicals BSE Rp47.71 1069.38 0.00 0.00
CE2 CropEnergies XTRA 11.84€ 1043.05 5.07 0.00
1986 Tsaker New Energy Tech SEHK HK$1.01 1001.76 7.17 0.00
DEXP3 Dexxos Participações BOVESPA R$10.28 998.29 4.97 0.00
TAE Thai Agro Energy Public Company SET ฿0.97 970.00 0.00 0.00
REX REX American Resources NYSE $56.60 968.48 0.00 0.00
KOP Koppers Holdings NYSE $43.27 914.15 0.65 0.00
408 Yip's Chemical Holdings SEHK HK$1.55 881.15 7.74 0.00
WLKP Westlake Chemical Partners LP NYSE $22.29 778.54 8.46 0.00
GZL Grupo Zuliano CCSE 22.00 715.41 0.00 0.00
524488 SVC Industries BSE Rp3.61 657.27 0.00 0.00