Land Subdividers and Developers, Except Cemeteries

Ticker Name Exchange Price Market Cap Div Yld P/E
VHM Vinhomes Joint Stock HOSE ₫40850.00 178311348.63 0.00 0.00
KDH Khang Dien House Trading and Investment Joint Stock HOSE ₫36900.00 27975918.99 0.00 0.00
CTRA PT Ciputra Development Tbk IDX Rp1160.00 22335512.78 1.29 0.00
BSDE PT Bumi Serpong Damai Tbk IDX Rp955.00 19972292.33 0.00 0.00
VPI Van Phu - Invest Investment Joint Stock HOSE ₫59200.00 14277977.40 1.68 0.00
SMRA PT Summarecon Agung Tbk IDX Rp575.00 8832084.07 1.22 0.00
JRPT PT Jaya Real Property, Tbk. IDX Rp690.00 8650181.80 3.09 0.00
DUTI PT Duta Pertiwi Tbk IDX Rp4560.00 8510000.00 0.00 0.00
DMAS PT Puradelta Lestari Tbk IDX Rp163.00 7856292.11 13.50 0.00
SZC Sonadezi Chau Duc Shareholding HOSE ₫43250.00 7235431.69 0.00 0.00
BKSL PT Sentul City Tbk IDX Rp36.00 6037520.50 0.00 0.00
LPKR PT Lippo Karawaci Tbk IDX Rp86.00 4607025.65 0.00 0.00
DLF DLF NSEI Rp848.75 2100920.81 0.59 0.00
GWSA PT Greenwood Sejahtera Tbk IDX Rp135.00 1170114.00 0.00 0.00
SMDM PT Suryamas Dutamakmur Tbk IDX Rp171.00 830352.05 0.00 0.00
3231 Nomura Real Estate Holdings TSE ¥4178.00 772439.57 3.89 0.00
LDG LDG Investment Joint Stock HOSE ₫2770.00 694321.90 0.00 0.00
MDLN PT Modernland Realty Tbk IDX Rp50.00 597365.82 0.00 0.00
OBEROIRLTY Oberoi Realty NSEI Rp1742.80 572364.46 0.23 0.00
HLD HUDLAND Real Estate Investment and Development Joint Stock HNX ₫26200.00 520000.00 4.63 0.00