Mining and quarrying of nonmetallic minerals, except fuels

Ticker Name Exchange Price Market Cap Div Yld P/E
20MICRONS 20 Microns NSEI Rp187.65 6621.51 0.40 0.00
FEAM 5E Advanced Materials NasdaqGS $1.50 93.38 0.00 0.00
AFRI Africa Resources AB (publ) NGM kr0.88 14.33 0.00 0.00
BLTH.D American Battery Materials OTCPK $0.30 3.48 0.00 0.00
ACS Archon Minerals TSXV 0.18 19.05 0.00 0.00
AZL Arizona Lithium ASX $0.02 84.52 0.00 0.00
ACP Armadale Capital Plc AIM £0.01 4.41 0.00 0.00
513729 Aro Granite Industries BSE Rp52.06 836.60 0.00 0.00
ASHAPURMIN Ashapura Minechem NSEI Rp345.25 30442.00 0.00 0.00
502015 ASI Industries BSE Rp25.43 2093.34 0.79 0.00
000893 Asia-potash International Investment (Guangzhou)Co.,Ltd. SZSE ¥19.79 16368.51 0.00 0.00
ASE Astute Metals NL ASX $0.03 13.55 0.00 0.00
ALL Atlantic Lithium AIM £0.22 126.04 0.00 0.00
ATLX Atlas Lithium NasdaqCM $15.81 214.78 0.00 0.00
SALT Atlas Salt TSXV C$0.67 63.79 0.00 0.00
BRO Barksdale Resources TSXV C$0.17 21.99 0.00 0.00
KSB Binh Duong Mineral and Construction Joint Stock HOSE ₫22150.00 2379158.12 0.00 0.00
BOGA.N0000 Bogala Graphite Lanka PLC COSE ₨53.50 5176.42 0.00 0.00
BREE Breedon Group LSE £3.97 1282.73 3.40 0.00
CPS Canadian Premium Sand TSXV C$0.30 27.53 0.00 0.00