Miscellaneous electrical machinery, equipment, and supplies

Ticker Name Exchange Price Market Cap Div Yld P/E
504093 Panasonic Energy India BSE Rp510.55 3166.88 0.00 0.00
300835 Sinomag Technology SZSE 24.59 2840.68 0.83 0.00
300283 Wenzhou Hongfeng Electrical Alloy SZSE ¥4.88 2098.25 0.42 0.00
ENR Energizer Holdings NYSE $29.45 2061.59 4.11 0.00
DOKA dormakaba Holding SWX CHF485.00 2053.45 1.94 0.00
300713 Shenzhen Increase Technology SZSE ¥12.81 1995.10 0.00 0.00
8038 Changs Ascending Enterprise TPEX NT$30.10 1899.48 0.00 0.00
8328 Xinyi Electric Storage Holdings SEHK HK$1.67 1138.98 0.00 0.00
600847 Chongqing Wanli New Energy SHSE ¥7.61 1126.66 0.00 0.00
BLDP Ballard Power Systems TSX C$3.87 1083.42 0.00 0.00
THR Thermon Group Holdings NYSE $33.12 1076.51 0.00 0.00
YUASA Yuasa Battery (Thailand) Public Company SET ฿10.10 1076.25 4.08 0.00
SMP Standard Motor Products NYSE $32.44 705.70 3.59 0.00
235 CSC Holdings SEHK HK$0.03 550.40 0.00 0.00
STRINV Strategic Investments A/S CPSE kr1.19 449.94 1.71 0.00
FCEL FuelCell Energy NasdaqGM $0.87 419.29 0.00 0.00
VAR1 Varta XTRA 10.59€ 399.34 0.00 0.00
JOUT Johnson Outdoors NasdaqGS $37.63 385.59 3.49 0.00
SPWR SunPower NasdaqGS $2.36 382.54 0.00 0.00
PERR Gérard Perrier Industrie ENXTPA 98.00€ 368.02 2.36 0.00