Motor vehicle parts and accessories

Ticker Name Exchange Price Market Cap Div Yld P/E
A118990 Motrex KOSDAQ ₩14480.00 303243.12 1.70 0.00
ENDURANCE Endurance Technologies NSEI Rp1978.45 278294.41 0.35 0.00
ZFCVINDIA ZF Commercial Vehicle Control Systems India NSEI Rp13687.70 259622.60 0.09 0.00
SUNDRMFAST Sundram Fasteners NSEI Rp1116.95 234702.88 0.48 0.00
532605 JBM Auto BSE Rp1903.45 225077.50 0.07 0.00
A092200 DAE-IL KOSE ₩5920.00 200316.17 0.00 0.00
A123040 MS Autotech Co.,Ltd KOSDAQ ₩4615.00 200156.60 1.63 0.00
6995 Tokai Rika TSE ¥2170.00 196379.77 3.16 0.00
A010100 Korea Movenex KOSE ₩5130.00 194578.18 1.95 0.00
A007860 Seoyon KOSE ₩9360.00 192543.63 1.60 0.00
532756 CIE Automotive India BSE Rp490.55 186096.21 1.02 0.00
A038110 Ecoplastic KOSDAQ ₩4615.00 182813.26 1.08 0.00
A033530 Sejong Industrial KOSE ₩5930.00 166101.12 2.53 0.00
2338 Weichai Power SEHK HK$16.10 157111.32 3.93 0.00
A013570 DY KOSE ₩5800.00 151715.52 2.59 0.00
A013310 A-Jin Industrial KOSDAQ ₩4005.00 148425.08 2.50 0.00
7278 EXEDY TSE ¥2865.00 135966.88 4.15 0.00
LPIN PT Multi Prima Sejahtera Tbk IDX Rp312.00 132600.00 4.81 0.00
7242 KYB TSE ¥5430.00 132204.22 1.86 0.00
5975 Topre TSE ¥2505.00 130734.38 1.96 0.00