Orthopedic, Prosthetic, and Surgical Appliances and Supplies

Ticker Name Exchange Price Market Cap Div Yld P/E
8113 Unicharm TSE ¥5155.00 3035926.77 0.88 0.00
A039200 Oscotec KOSDAQ ₩30200.00 1153492.74 0.00 0.00
COLO B Coloplast A/S CPSE kr835.00 187741.45 2.49 0.00
SYK Stryker Corp NYSE $324.30 123542.01 0.99 0.00
7839 Shoei TSE ¥2064.00 106531.65 3.15 0.00
A226400 OSTEONIC KOSDAQ ₩4750.00 94059.12 0.00 0.00
DEMANT Demant A/S CPSE kr323.20 69751.99 0.00 0.00
A246960 InnoTherapy KOSDAQ ₩8960.00 63836.65 0.00 0.00
6630 Ya-Man TSE 921.00 53590.66 1.04 0.00
EW Edwards Lifesciences Corp NYSE $86.46 52100.80 0.00 0.00
A083550 KM KOSDAQ ₩4240.00 48728.70 0.67 0.00
6823 Rion TSE ¥2984.00 36759.21 1.49 0.00
1044 Hengan International Group Company SEHK HK$28.70 32365.07 5.23 0.00
STGT Sri Trang Gloves (Thailand) Public Company SET ฿9.50 27219.21 5.26 0.00
ZBH Zimmer Biomet Holdings NYSE $119.97 24681.24 0.80 0.00
300529 Jafron Biomedical SZSE ¥30.47 22715.10 1.35 0.00
COH Cochlear ASX $325.65 21113.33 1.23 0.00
SOON Sonova Holding SWX CHF285.80 17041.04 1.72 0.00
FPH Fisher & Paykel Healthcare Corporation NZSE $28.80 16760.22 1.41 0.00
688198 Beijing Balance Medical Technology SHSE ¥111.79 16146.40 0.70 0.00