Paints, Varnishes, Lacquers, Enamels, and Allied Products

Ticker Name Exchange Price Market Cap Div Yld P/E
ASIANPAINT Asian Paints NSEI Rp2929.75 2810209.73 0.90 0.00
4612 Nippon Paint Holdings TSE ¥1058.50 2486000.72 1.32 0.00
509480 Berger Paints India BSE Rp523.00 593230.66 0.51 0.00
500165 Kansai Nerolac Paints BSE Rp288.30 226184.61 0.62 0.00
A000860 Kangnam Jevisco KOSE ₩27250.00 135525.00 1.83 0.00
500710 Akzo Nobel India BSE Rp2516.75 111628.42 3.58 0.00
4628 Sk Kaken TSE ¥7990.00 107177.61 1.00 0.00
4617 Chugoku Marine Paints TSE ¥2029.00 102608.15 2.56 0.00
500123 ELANTAS Beck India BSE Rp11287.95 90381.52 0.04 0.00
SHW Sherwin Williams NYSE $311.30 78960.23 0.92 0.00
A004910 Chokwang Paint KOSE ₩6730.00 61883.31 2.97 0.00
TOA TOA Paint (Thailand) Public Company SET ฿25.25 50648.72 2.77 0.00
002271 Beijing Oriental Yuhong Waterproof Technology SZSE ¥14.65 35967.80 4.10 0.00
PPG PPG Industries NYSE $132.92 31284.20 1.96 0.00
CAP Chemical and Allied Products Plc NGSE ₦31.00 25257.17 5.00 0.00
MRSHL Marshall Boya Ve Vernik Sanayii A.S. IBSE ₺2462.00 24846.74 0.00 0.00
SIRCA Sirca Paints India NSEI Rp316.25 20232.67 0.47 0.00
603737 SKSHU Paint SHSE ¥34.07 17955.32 0.47 0.00
509874 Shalimar Paints BSE Rp174.00 16671.08 0.00 0.00
1726 Yung Chi Paint & Varnish Mfg.Co.,Ltd TWSE NT$79.20 12798.00 4.42 0.00