Petroleum bulk stations and terminals

Ticker Name Exchange Price Market Cap Div Yld P/E
KNF1L AB Klaipedos nafta NSEL 0.23€ 84.07 0.00 0.00
AEGISCHEM Aegis Logistics NSEI Rp627.60 241207.20 0.92 0.00
MANE AFAQ Energy PLC ASE 1.64 192.50 6.10 0.00
APL Attock Petroleum KASE ₨380.71 48376.67 6.57 0.00
BROG Brooge Energy NasdaqCM $1.04 121.64 0.00 0.00
CMV Ca Mau Trading Joint Stock HOSE ₫9890.00 157048.26 5.06 0.00
CQP Cheniere Energy Partners, L.P. NYSEAM $50.75 24565.06 8.13 0.00
DKL Delek Logistics Partners, LP NYSE $39.70 1873.89 10.63 0.00
GEI Gibson Energy TSX C$22.15 3593.85 7.40 0.00
GLP Global Partners LP NYSE $47.75 1588.74 5.86 0.00
600387 HY Energy Group Co.,Ltd SHSE ¥3.30 1544.88 0.00 0.00
IPG Independent Petroleum Group K.S.C.P. KWSE 0.49 84.07 6.19 0.00
LIOC.N0000 Lanka IOC PLC COSE ₨132.00 70684.82 3.03 6.73
8131 Mitsuuroko Group Holdings TSE ¥1308.00 79420.32 2.98 0.00
PAA Plains All American Pipeline, L.P. NasdaqGS $17.49 12261.73 7.26 0.00
PAGP Plains GP Holdings, L.P. NasdaqGS $18.40 3629.44 6.90 0.00
RUI Rubis ENXTPA 32.28€ 3342.01 6.13 0.00
7486 Sanrin TSE ¥693.00 8441.60 3.17 0.00
603003 Shanghai Lonyer Data SHSE ¥9.42 3657.15 0.00 0.00
SOMS Shell Oman Marketing Company SAOG MSM ﷼0.83 84.10 4.34 0.00