Pharmaceutical preparations

Ticker Name Exchange Price Market Cap Div Yld P/E
RICHTER Richter Gedeon Vegyészeti Gyár Nyilvánosan Muködo Rt. BUSE Ft9340.00 1707098.78 4.53 0.00
OPC OPC Pharmaceutical Joint Stock HOSE ₫24700.00 1582057.03 6.07 0.00
DP3 Central Pharmaceutical Joint Stock Company No3 HNX ₫66100.00 1451245.48 4.54 0.00
4151 Kyowa Kirin TSE ¥2667.50 1417300.53 2.19 0.00
A185750 Chong Kun Dang Pharmaceutical KOSE ₩104300.00 1329105.23 1.00 0.00
A069620 Daewoong pharmaceutical Co.,Ltd KOSE ₩111900.00 1287551.61 0.54 0.00
CIPLA Cipla NSEI Rp1400.00 1130313.89 0.61 0.00
4528 Ono Pharmaceutical TSE ¥2324.00 1069072.66 3.51 0.00
500124 Dr. Reddy's Laboratories BSE Rp6205.10 1033287.10 0.64 0.00
ZYDUSLIFE Zydus Lifesciences NSEI Rp953.55 959494.42 0.63 0.00
500420 Torrent Pharmaceuticals BSE Rp2640.40 893631.34 1.14 0.00
A003090 Daewoong KOSE ₩18820.00 769563.16 0.53 0.00
500257 Lupin BSE Rp1645.45 749914.01 0.24 0.00
A003850 Boryung KOSE ₩11150.00 740436.52 0.90 0.00
VDP Vidipha Central Pharmaceutical Joint Stock HOSE ₫39000.00 736116.16 0.00 0.00
A086450 DongKook Pharmaceutical KOSDAQ ₩16480.00 724499.03 1.09 0.00
A001060 JW Pharmaceutical KOSE ₩30950.00 721351.10 1.27 0.00
LLY Eli Lilly and NYSE $776.75 699389.88 0.67 0.00
AUROPHARMA Aurobindo Pharma NSEI Rp1153.50 675880.19 0.39 0.00
A170900 Dong-A ST KOSE ₩67600.00 588190.78 1.02 0.00