Prepackaged software

Ticker Name Exchange Price Market Cap Div Yld P/E
300031 Wuxi Boton Technology SZSE ¥14.36 5923.83 0.00 0.00
777 NetDragon Websoft Holdings SEHK HK$11.30 5854.51 15.93 0.00
688066 Piesat Information Technology SHSE ¥22.34 5835.05 0.00 0.00
300579 BEIJING CERTIFICATE AUTHORITY SZSE ¥20.78 5610.60 0.00 0.00
SF Stillfront Group AB (publ) OM kr10.81 5490.47 0.00 0.00
9360 Suzuyo Shinwart TSE ¥2524.00 5484.91 1.58 0.00
TNE Technology One ASX $16.12 5290.77 1.21 0.00
BILI Bilibili NasdaqGS $14.83 5216.90 0.00 0.00
2345 Kushim TSE ¥236.00 5181.81 0.00 0.00
300302 Toyou Feiji Electronics SZSE ¥10.81 5119.65 0.00 0.00
4736 Nippon RAD TSE ¥969.00 5100.64 1.03 0.00
603918 Shanghai Golden Bridge Info Tech Co.,Ltd SHSE ¥13.92 5063.80 0.14 0.00
PEGA Pegasystems NasdaqGS $59.55 5052.55 0.20 0.00
300663 Client Service International SZSE ¥10.58 4889.94 0.09 0.00
LINK Link Bilgisayar Sistemleri Yazilimi ve Donanimi Sanayi ve Ticaret A.S. IBSE ₺427.00 4851.00 0.53 0.00
VRNS Varonis Systems NasdaqGS $43.77 4821.29 0.00 0.00
3671 Softmax TSE ¥798.00 4787.21 2.51 0.00
3667 enish,inc. TSE ¥215.00 4567.22 0.00 0.00
1119 iDreamSky Technology Holdings SEHK HK$2.91 4547.11 0.00 0.00
3826 System Integrator TSE ¥367.00 4542.14 0.00 0.00