Primary smelting and refining of nonferrous metals

Ticker Name Exchange Price Market Cap Div Yld P/E
MTRN Materion NYSE $117.00 2267.34 0.44 0.00
NDA Aurubis XTRA 78.70€ 3058.32 1.78 0.00
BOL Boliden AB (publ) OM kr368.20 97492.47 2.04 0.00
358 Jiangxi Copper Company SEHK HK$17.90 80889.15 3.62 0.00
AWC Alumina ASX $1.68 4613.13 0.00 0.00
VEDL Vedanta NSEI Rp442.65 1643645.31 22.93 0.00
A010130 Korea Zinc KOSE ₩512000.00 10248125.09 1.95 0.00
A103140 Poongsan KOSE ₩72200.00 1775428.07 1.66 0.00
600459 Sino-Platinum Metals Co.,Ltd SHSE ¥15.31 11346.24 1.24 0.00
600489 Zhongjin Gold Corp.,Ltd SHSE ¥14.75 66165.82 2.73 0.00
600888 Xinjiang Joinworld SHSE ¥8.08 10889.05 1.49 0.00
600961 Zhuzhou Smelter Group SHSE ¥10.89 11222.25 0.00 0.00
000630 Tongling Nonferrous Metals Group SZSE ¥4.11 51554.73 1.95 0.00
000758 China Nonferrous Metal Industry's Foreign Engineering and Construction SZSE ¥5.39 10044.98 0.00 0.00
000807 Yunnan Aluminium SZSE ¥14.89 52054.04 1.54 0.00
000878 Yunnan Copper Co.,Ltd SZSE ¥14.53 28311.27 2.06 0.00
000960 Yunnan Tin Company SZSE ¥17.17 27896.34 1.51 0.00
002160 Jiangsu Alcha Aluminium Group SZSE ¥3.34 3511.46 0.00 0.00
002171 Anhui Truchum Advanced Materials and Technology SZSE ¥7.95 9797.17 1.89 0.00
002182 Baowu Magnesium Technology SZSE ¥18.54 13112.90 0.70 0.00