China

Ticker Name Exchange Price Market Cap Div Yld P/E
CASI CASI Pharmaceuticals NasdaqCM $3.30 $33.77 0.00% 0.00
1055 China Southern Airlines Company SEHK HK$3.16 HK$96692.45 0.00% 0.00
600115 China Eastern Airlines Corporation SHSE ¥3.94 ¥75086.68 0.00% 0.00
600337 Markor International Home Furnishings SHSE ¥2.47 ¥3476.92 0.00% 0.00
600340 China Fortune Land Development SHSE ¥1.43 ¥4735.60 0.00% 0.00
600516 FangDa Carbon New Material Co.,Ltd SHSE ¥5.16 ¥20995.35 0.00% 0.00
600588 Yonyou Network Technology SHSE ¥11.83 ¥40406.92 0.00% 0.00
338 Sinopec Shanghai Petrochemical Company SEHK HK$1.17 HK$26510.74 0.00% 0.00
323 Maanshan Iron & Steel Company SEHK HK$1.30 HK$17394.25 0.00% 0.00
753 Air China SEHK HK$4.15 HK$112205.17 0.00% 0.00
2727 Shanghai Electric Group SEHK HK$1.69 HK$64703.94 0.00% 0.00
601933 Yonghui Superstores SHSE ¥2.45 ¥22758.84 0.00% 0.00
000002 China Vanke SZSE ¥9.00 ¥80055.93 0.00% 0.00
000069 Shenzhen Overseas Chinese Town SZSE ¥3.08 ¥21541.19 0.00% 0.00
000656 Jinke Property Group SZSE ¥1.61 ¥5982.63 0.00% 0.00
000802 Beijing Jingxi Culture & Tourism Co.,Ltd SZSE ¥5.75 ¥4245.29 0.00% 0.00
000826 TUS ENVIRONMENTAL SCIENCE AND TECHNOLOGY DEVELOPMENT Co., LTD. SZSE ¥2.33 ¥3107.27 0.00% 0.00
000852 Sinopec Oilfield Equipment SZSE ¥6.17 ¥6004.57 0.00% 0.00
347 Angang Steel Company SEHK HK$1.54 HK$22341.97 0.00% 0.00
002024 Suning.com SZSE ¥1.47 ¥14019.83 0.00% 0.00