Hong Kong

Ticker Name Exchange Price Market Cap Div Yld P/E
363 Shanghai Industrial Holdings SEHK HK$12.14 HK$11937.58 7.74% 0.00
1836 Stella International Holdings SEHK HK$14.84 HK$11548.35 6.94% 0.00
303 Vtech Holdings SEHK HK$51.25 HK$11454.56 9.00% 0.00
590 Luk Fook Holdings (International) SEHK HK$19.10 HK$11037.63 7.54% 0.00
179 Johnson Electric Holdings SEHK HK$11.88 HK$11017.16 4.29% 36.87
2314 Lee & Man Paper Manufacturing SEHK HK$2.55 HK$10781.26 3.37% 0.00
1083 Towngas Smart Energy Company SEHK HK$3.21 HK$10767.87 4.98% 0.00
2778 Champion Real Estate Investment Trust SEHK HK$1.74 HK$10586.58 9.67% 0.00
45 The Hongkong and Shanghai Hotels SEHK HK$6.27 HK$10144.02 1.28% 0.00
1686 SUNeVision Holdings SEHK HK$2.92 HK$10107.09 3.84% 0.00
1381 Canvest Environmental Protection Group Company SEHK HK$4.05 HK$9855.75 2.00% 0.00
1883 CITIC Telecom International Holdings SEHK HK$2.82 HK$9844.37 8.97% 0.00
FUTU Futu Holdings NasdaqGM $74.57 $9639.43 0.00% 0.00
200 Melco International Development SEHK HK$6.44 HK$9463.08 0.00% 0.00
1313 China Resources Cement Holdings SEHK HK$1.44 HK$9287.31 3.26% 0.00
FBND Fidelity Merrimack Street Trust - Fidelity Total Bond ETF ARCA $45.17 $9152.73 4.58% 0.00
817 China Jinmao Holdings Group SEHK HK$0.73 HK$9044.72 0.00% 0.00
2356 Dah Sing Banking Group SEHK HK$6.94 HK$9024.93 8.65% 0.00
41 Great Eagle Holdings SEHK HK$12.60 HK$8957.73 6.90% 0.00
604 Shenzhen Investment SEHK HK$1.05 HK$8898.79 8.57% 0.00