India

Ticker Name Exchange Price Market Cap Div Yld P/E
HDFCAMC HDFC Asset Management Company NSEI Rp3786.60 Rp772043.54 1.85% 0.00
500257 Lupin BSE Rp1659.95 Rp769192.24 0.48% 0.00
GODREJPROP Godrej Properties NSEI Rp2856.05 Rp766671.56 0.00% 0.00
500830 Colgate-Palmolive (India) BSE Rp2690.90 Rp766564.31 1.79% 0.00
TIINDIA Tube Investments of India NSEI Rp3799.70 Rp761070.20 0.09% 0.00
NAUKRI Info Edge (India) NSEI Rp6200.30 Rp756882.95 0.35% 0.00
531642 Marico BSE Rp594.60 Rp752326.10 2.18% 0.00
SOLARINDS Solar Industries India NSEI Rp8976.80 Rp751044.83 0.09% 0.00
526371 NMDC BSE Rp280.05 Rp741589.81 3.11% 0.00
HINDPETRO Hindustan Petroleum Corporation NSEI Rp505.05 Rp711472.92 6.51% 0.00
YESBANK Yes Bank NSEI Rp23.35 Rp708049.94 0.00% 0.00
INDIANB Indian Bank NSEI Rp540.05 Rp696649.77 2.22% 0.00
SUPREMEIND The Supreme Industries NSEI Rp5595.85 Rp686040.37 0.53% 0.00
503806 SRF BSE Rp2278.55 Rp679376.06 0.32% 0.00
SBICARD SBI Cards and Payment Services NSEI Rp714.75 Rp675519.87 0.35% 0.00
MUTHOOTFIN Muthoot Finance NSEI Rp1703.40 Rp674274.96 1.31% 0.00
OIL Oil India NSEI Rp646.50 Rp669457.55 2.74% 0.00
CONCOR Container Corporation of India NSEI Rp1100.90 Rp662333.42 1.06% 0.00
532466 Oracle Financial Services Software BSE Rp7795.40 Rp656012.69 3.08% 0.00
AUROPHARMA Aurobindo Pharma NSEI Rp1202.40 Rp653497.33 0.39% 0.00