Jordan

Ticker Name Exchange Price Market Cap Div Yld P/E
JOPH Jordan Phosphate Mines Co. Plc ASE 10.85 3116.03 11.93% 0.00
ARBK Arab Bank Group ASE 4.29 2736.22 6.97% 0.00
THBK The Housing Bank for Trade and Finance ASE 3.53 1168.65 7.23% 0.00
JOIB Jordan Islamic Bank ASE 3.92 784.00 5.60% 0.00
IGIC International General Insurance Holdings NasdaqCM $14.16 $593.62 0.29% 0.00
JTEL Jordan Telecommunications ASE 2.72 536.25 8.12% 0.00
JOPT Jordan Petroleum Refinery ASE 4.63 475.00 9.72% 0.00
UBSI Bank al Etihad ASE 1.85 370.00 5.41% 0.00
JOKB Jordan Kuwait Bank ASE 2.40 360.00 3.33% 0.00
APIC Arab Palestinian Investment PLSE $2.62 $299.52 3.23% 0.00
AHLI Jordan Ahli Bank ASE 1.03 206.67 7.77% 0.00
SIBK Safwa Islamic Bank ASE 2.08 204.00 0.00% 0.00
JOEP The Jordanian Electric Power Company ASE 1.97 200.96 4.88% 0.00
MANE AFAQ Energy PLC ASE 1.57 179.30 6.25% 0.00
NCCO Northern Cement ASE 2.38 130.90 4.18% 0.00
SNRA Siniora Food Industries P.L.C ASE 4.83 120.40 3.11% 0.00
MDTR Mediterranean Tourism Investment ASE 2.00 90.00 0.00% 0.00
ZARA Zara Investment Holding ASE 0.48 69.60 0.00% 0.00
PEDC Petra Education Company (PSC) ASE 3.17 63.40 3.79% 0.00
MANR Afaq Holding for Investment & Real Estate Development P.L.C ASE 0.72 57.60 0.00% 0.00