Lithuania

Ticker Name Exchange Price Market Cap Div Yld P/E
TEL1L Telia Lietuva, AB NSEL 1.70€ 984.62€ 5.28% 0.00
SAB1L AB Siauliu Bankas NSEL 0.70€ 446.02€ 6.94% 0.00
AKO1L AB Akola Group NSEL 1.11€ 178.09€ 2.35% 0.00
APG1L APB Apranga NSEL 3.02€ 166.98€ 7.93% 0.00
GRG1L Grigeo AB NSEL 1.12€ 147.83€ 6.22% 0.00
IVL1L Invalda INVL, AB NSEL 12.10€ 147.66€ 0.00% 0.00
KNF1L AB Klaipedos nafta NSEL 0.23€ 84.07€ 0.00% 0.00
AUG1L Auga Group AB NSEL 0.29€ 67.90€ 0.00% 0.00
VLP1L AB Vilkyskiu pienine NSEL 5.36€ 61.15€ 5.76% 0.00
VBL1L Vilniaus Baldai AB NSEL 9.20€ 36.14€ 0.00% 0.00
INC1L INVL Technology UTIB NSEL 2.40€ 22.57€ 0.00% 0.00
INR1L Special Closed-Ended Type Real Estate Investment Company INVL BALTIC REAL ESTATE NSEL 2.04€ 16.28€ 4.33% 0.00
NEOFI NEO Finance, AB NSEL 2.44€ 10.09€ 0.00% 0.00
K2LT AB K2 LT NSEL 25.40€ 7.92€ 0.00% 0.00