Mauritius

Ticker Name Exchange Price Market Cap Div Yld P/E
MCBG.N0000 MCB Group MUSE ₨382.00 ₨92804.93 6.21% 0.00
SBMH.N0000 SBM Holdings Ltd MUSE ₨4.80 ₨12392.60 8.33% 0.00
CIEL.N0000 CIEL MUSE ₨7.30 ₨11725.55 3.84% 0.00
MBL.N0000 Phoenix Beverages MUSE ₨496.00 ₨8305.74 3.32% 0.00
ROGE.N0000 Rogers and Company MUSE ₨32.50 ₨7939.43 3.94% 0.00
CIM.N0000 CIM Financial Services Ltd MUSE ₨10.40 ₨7485.75 5.31% 0.00
ENLG.N0000 ENL MUSE ₨19.85 ₨7238.49 5.54% 0.00
SUN.N0000 Sun MUSE ₨46.25 ₨6974.56 4.31% 0.00
MASC.I0000 C-Care (Mauritius) MUSE ₨11.00 ₨6326.34 3.09% 0.00
MSE.N0000 Medine MUSE ₨60.00 ₨5670.00 4.74% 0.00
KLOS.I0000 Kolos Cement Ltd MUSE ₨210.00 ₨5670.00 2.02% 0.00
MUAL.N0000 MUA Ltd MUSE ₨74.75 ₨5288.36 3.63% 0.00
ANGM.I0000 Swan Life Ltd MUSE ₨1595.00 ₨4382.63 4.33% 0.00
PAD.N0000 Promotion and Development Ltd MUSE ₨97.25 ₨3894.18 4.63% 0.00
SWAN.N0000 Swan General Ltd MUSE ₨455.00 ₨3724.10 3.85% 0.00
ALTG.N0000 Alteo MUSE ₨9.96 ₨3140.33 2.41% 0.00
UBP.N0000 The United Basalt Products MUSE ₨91.00 ₨2438.92 0.00% 0.00
EUDC.I0000 Excelsior United Development Companies MUSE ₨15.65 ₨1943.25 7.35% 0.00
COVI.I0000 Compagnie des Villages de Vacances de L'Isle de France Limitée MUSE ₨28.50 ₨1936.06 7.72% 0.00
UNSE.I0000 The Union Sugar Estates Company MUSE ₨83.00 ₨1847.48 1.91% 0.00