Saudi Arabia

Ticker Name Exchange Price Market Cap Div Yld P/E
2150 The National Company for Glass Industries SASE ﷼39.25 ﷼1396.61 2.55% 0.00
2240 Zamil Industrial Investment SASE ﷼21.78 ﷼1335.60 0.00% 0.00
4240 Fawaz Abdulaziz Al Hokair & SASE ﷼8.40 ﷼1319.81 0.00% 0.00
2370 Middle East Specialized Cables SASE ﷼32.00 ﷼1270.00 0.00% 0.00
3091 Al Jouf Cement SASE ﷼10.42 ﷼1200.05 0.00% 0.00
3090 Tabuk Cement SASE ﷼12.20 ﷼1144.80 2.03% 0.00
3001 Hail Cement SASE ﷼11.72 ﷼1127.96 8.28% 0.00
2100 Wafrah for Industry and Development SASE ﷼44.00 ﷼1108.94 0.00% 0.00
2001 Methanol Chemicals SASE ﷼15.00 ﷼1092.70 0.00% 0.00
1201 Takween Advanced Industries SASE ﷼12.54 ﷼1067.45 0.00% 0.00
4006 Saudi Marketing SASE ﷼21.40 ﷼1000.80 2.30% 0.00
3005 Umm Al-Qura Cement SASE ﷼16.28 ﷼935.00 0.00% 0.00
6050 Saudi Fisheries SASE ﷼23.20 ﷼928.00 0.00% 0.00
8020 Malath Cooperative Insurance SASE ﷼17.80 ﷼917.00 0.00% 0.00
4011 L'azurde Company for Jewelry SASE ﷼15.08 ﷼902.43 1.99% 0.00
2090 National Gypsum SASE ﷼25.40 ﷼840.75 0.38% 0.00
1213 Naseej International Trading SASE ﷼77.10 ﷼838.00 0.00% 0.00
4270 Saudi Printing and Packaging SASE ﷼13.72 ﷼834.00 0.00% 0.00
1820 Abdulmohsen Al-Hokair Group for Tourism and Development SASE ﷼2.51 ﷼790.65 0.00% 0.00
4070 Tihama for Advertising, Public Relations and Marketing SASE ﷼15.20 ﷼663.20 0.00% 0.00