Spain

Ticker Name Exchange Price Market Cap Div Yld P/E
A3M Atresmedia Corporación de Medios de Comunicación BME 5.25€ 1062.84€ 8.11% 0.00
ACS ACS, Actividades de Construcción y Servicios BME 41.06€ 10278.31€ 4.74% 0.00
ACX Acerinox BME 10.05€ 2537.15€ 6.18% 0.00
ADX Audax Renovables BME 1.93€ 745.38€ 0.00% 0.00
ADZ Adolfo Domínguez BME 5.14€ 49.64€ 0.00% 14.38
AEDAS Aedas Homes BME 20.75€ 864.88€ 11.50% 0.00
AENA Aena S.M.E. BME 179.70€ 26955.00€ 4.33% 0.00
AGIL Agile Content BME 4.12€ 94.30€ 0.00% 0.00
AI Airtificial Intelligence Structures BME 0.13€ 177.90€ 0.00% 0.00
ALISP ISPD Network ENXTPA 3.14€ 51.51€ 0.00% 0.00
ALM Almirall BME 9.77€ 1944.22€ 1.90% 0.00
ALQ Alquiber Quality BME 8.65€ 45.58€ 3.19% 0.00
AMP Amper BME 0.12€ 171.52€ 0.00% 0.00
AMS Amadeus IT Group BME 65.98€ 28724.51€ 2.50% 0.00
ANA Acciona BME 120.90€ 6432.71€ 4.22% 0.00
APPS Applus Services BME 12.74€ 1634.80€ 1.26% 0.00
ARM Árima Real Estate SOCIMI BME 8.32€ 160.20€ 0.00% 0.00
ATRY Atrys Health BME 3.84€ 224.01€ 0.00% 0.00
BAIN Borges Agricultural & Industrial Nuts BME 2.78€ 64.72€ 0.00% 0.00
BBVA Banco Bilbao Vizcaya Argentaria BME 9.97€ 57459.96€ 5.63% 0.00