United States

Ticker Name Exchange Price Market Cap Div Yld P/E
SLB Schlumberger NYSE $47.86 $68408.10 2.28% 0.00
BDX Becton Dickinson and Co NYSE $233.58 $67506.13 1.60% 0.00
MAR Marriott International NasdaqGS $235.35 $67221.22 0.88% 0.00
CSX CSX NasdaqGS $34.22 $66897.61 1.41% 0.00
PYPL PayPal Holdings NasdaqGS $63.81 $66748.20 0.00% 0.00
ECL Ecolab NYSE $233.23 $66603.44 0.98% 0.00
WDAY Workday NasdaqGS $249.63 $66224.64 0.00% 0.00
EQIX Equinix NasdaqGS $692.71 $65741.09 2.39% 0.00
VGT Vanguard World Fund - Vanguard Information Technology ETF ARCA $515.42 $65244.16 0.70% 0.00
USB U.S. Bancorp NYSE $41.69 $65055.57 4.71% 0.00
APO Apollo Global Management NYSE $113.32 $64479.52 1.63% 0.00
EMR Emerson Electric Co NYSE $112.65 $64402.01 1.96% 0.00
XLK The Select Sector SPDR Trust - The Technology Select Sector SPDR Fund ARCA $204.84 $64054.68 0.69% 0.00
MPC Marathon Petroleum NYSE $180.93 $63747.15 1.82% 0.00
FDX FedEx Corp NYSE $258.01 $63491.29 1.94% 0.00
PXD Pioneer Natural Resources Co NYSE $269.62 $62989.47 0.00% 0.00
A900100 New Pride KOSDAQ 1575.00 62601.11 0.00% 0.00
PNC The PNC Financial Services Group NYSE $157.21 $62554.99 3.97% 0.00
GLD SPDR Gold Trust ARCA $213.58 $62408.08 0.00% 0.00
PSX Phillips 66 NYSE $146.94 $62295.53 3.17% 0.00