$213.33
$0.00 (0.00%)
End-of-day quote: 04/27/2024
NYSE:FERG

Ferguson Competitors

Ticker Name Exchange Consensus Price Price Target Upside/Downside Analysts Market Cap
AMZN Amazon.com Inc NASDAQ Buy $179.62 $204.68 0.00% 9 $1.87T
WMT Walmart Inc NYSE Outperform $60.16 $179.15 0.00% 37 $479.70B
HD Home Depot NYSE Outperform $335.09 $350.08 0.00% 15 $332.35B
LOW Lowe's Companies NYSE Outperform $229.87 $231.96 0.00% 14 $131.74B
AI L'Air Liquide ENXTPA Outperform 185.18€ 178.09€ 0.00% 6 97.43€B
MCK McKesson Corp NYSE Outperform $543.30 $510.77 0.00% 1 $68.97B
BAS BASF XTRA Outperform 48.83€ 49.50€ 0.00% 2 45.51€B
HOLN Holcim Ltd SWX Outperform CHF79.10 CHF64.56 0.00% 16 CHF43.69B
GWW WW Grainger Inc NYSE Hold $929.26 $803.17 0.00% 2 $47.12B
SIKA Sika SWX Outperform CHF264.20 CHF281.10 0.00% 20 CHF41.05B
SGO Compagnie de Saint-Gobain ENXTPA Outperform 75.24€ 69.97€ 0.00% 6 37.78€B
FAST Fastenal NasdaqGS Hold $68.17 $63.47 0.00% 6 $38.69B
MLM Martin Marietta Materials NYSE Outperform $604.99 $529.24 0.00% 1 $35.54B
VMC Vulcan Materials NYSE Outperform $261.24 $244.73 0.00% 2 $34.54B
EBAY eBay NasdaqGS Hold $52.02 $45.66 0.00% 2 $26.51B
8053 Sumitomo TSE Hold ¥3.34k ¥3.25k 0.00% 0 ¥4.09T
500228 JSW Steel BSE Hold Rp886.60 Rp775.93 0.00% 22 Rp2.10T
GPC Genuine Parts NYSE Outperform $159.93 $156.72 0.00% 3 $22.62B
HEI HeidelbergCement XTRA Outperform 95.22€ 88.88€ 0.00% 9 16.96€B
2502 Asahi Group Holdings TSE Buy ¥5.47k ¥6.75k 0.00% 0 ¥2.68T
WSO Watsco NYSE Hold $443.21 $399.54 0.00% 5 $16.22B
MAS Masco NYSE Outperform $69.85 $69.39 0.00% 1 $15.39B
OC Owens Corning NYSE Outperform $168.50 $156.71 0.00% 16 $14.58B
BNZL Bunzl LSE Hold £30.70 £29.99 0.00% 13 £10.05B
CEMEX CPO CEMEX, S.A.B. de C.V. BMV Outperform Mex$14.14 Mex$0.88 0.00% 0 Mex$204.28B
FND Floor & Decor Holdings NYSE Hold $110.93 $91.91 0.00% 1 $11.57B
BNR Brenntag XTRA Outperform 74.86€ 84.22€ 0.00% 15 10.76€B
EVK Evonik Industries XTRA Outperform 19.16€ 20.64€ 0.00% 14 8.99€B
IMCD IMCD N.V. ENXTAM Hold 141.70€ 143.59€ 0.00% 10 8.62€B
ETSY Etsy NasdaqGS Hold $67.43 $83.67 0.00% 10 $8.64B
WCC WESCO International NYSE Buy $155.80 $193.91 0.00% 11 $7.83B
RXL Rexel ENXTPA Outperform 25.28€ 24.83€ 0.00% 8 7.13€B
NOV National Oilwell Varco Inc NYSE Outperform $18.87 $25.13 0.00% 2 $7.46B
5201 AGC TSE Outperform ¥5.31k ¥5.81k 0.00% 0 ¥1.12T
AIT Applied Industrial Technologie... NYSE Buy $180.89 $184.00 0.00% 0 $6.99B
000786 Beijing New Building Materials... SZSE Buy ¥30.08 ¥35.43 0.00% 2 ¥48.81B
W Wayfair NYSE Outperform $52.01 $68.23 0.00% 25 $6.33B
BZU Buzzi S.p.A. BIT Outperform 34.04€ 32.66€ 0.00% 6 5.85€B
MSM MSC Industrial Direct NYSE Outperform $93.22 $108.14 0.00% 1 $5.60B
AALB Aalberts N.V. ENXTAM Outperform 44.50€ 47.00€ 0.00% 3 4.92€B
AWI Armstrong World Industries NYSE Outperform $116.98 $93.56 0.00% 8 $5.12B
ASH Ashland NYSE Outperform $96.06 $89.30 0.00% 7 $4.81B
SISE Türkiye Sise Ve Cam Fabrikala... IBSE Outperform ₺50.45 ₺65.59 0.00% 0 ₺154.54B
BLD Boral ASX Hold $5.72 $4.47 0.00% 2 $6.46B
DKSH DKSH Holding SWX Outperform CHF59.60 CHF73.07 0.00% 3 CHF3.88B
WIE Wienerberger WBAG Outperform 33.18€ 32.06€ 0.00% 5 3.45€B
GFTU Grafton Group LSE Buy £9.52 £10.37 0.00% 6 £1.86B
TITC Titan Cement International ATSE Outperform 28.80€ 19.76€ 0.00% 2 1.97€B
TPK Travis Perkins LSE Hold £7.66 £8.19 0.00% 12 £1.62B
RUS Russel Metals TSX Outperform C$39.50 C$43.13 0.00% 8 C$2.36B
094124453 Etex N.V. ENXTBR - 16.20€ 0.00€ 0.00% 0 1.56€B
DNOW NOW NYSE Outperform $14.63 $13.67 0.00% 3 $1.60B
MRC MRC Global NYSE Buy $11.60 $14.17 0.00% 4 $1.00B
BYW BayWa XTRA Outperform 32.50€ 46.00€ 0.00% 1 827.59€M
DXPE DXP Enterprises NasdaqGS Buy $50.90 $55.00 0.00% 1 $731.53M
SAMS Samse ENXTPA Hold 179.00€ 230.00€ 0.00% 0 613.80€M
SHI SIG LSE Outperform £0.27 £0.35 0.00% 7 £344.68M
GRPN Groupon NasdaqGS Outperform $11.67 $16.88 0.00% 1 $370.61M
TTSH Tile Shop Holdings NasdaqCM - $6.50 $7.50 0.00% 1 $309.80M
5202 Nippon Sheet Glass Company TSE Hold ¥519.00 ¥796.67 0.00% 0 ¥45.51B
ALHRG Herige ENXTPA Buy 33.50€ 48.00€ 0.00% 0 91.84€M
LL LL Flooring Holdings NYSE Sell $1.50 $2.00 0.00% 1 $46.88M