Biological Products, Except Diagnostic Substances

Ticker Name Exchange Price Market Cap Div Yld P/E
1672 Ascletis Pharma SEHK HK$1.42 1734.67 0.00 0.00
EVT Evotec XTRA 9.76€ 1726.81 0.00 0.00
BEAM Beam Therapeutics NasdaqGS $23.13 1684.51 0.00 0.00
BINV BioInvent International AB (publ) OM kr26.95 1654.98 0.00 0.00
HNSA Hansa Biopharma AB (publ) OM kr29.74 1612.50 0.00 0.00
KURA Kura Oncology NasdaqGS $20.63 1571.61 0.00 0.00
ZLAB Zai Lab NasdaqGM $16.25 1559.74 0.00 0.00
DVAX Dynavax Technologies NasdaqGS $11.74 1536.33 0.00 0.00
PTGX Protagonist Therapeutics NasdaqGM $26.09 1530.00 0.00 0.00
ADMA ADMA Biologics NasdaqGM $6.81 1511.15 0.00 0.00
MORF Morphic Holding NasdaqGM $29.90 1438.19 0.00 0.00
RCUS Arcus Biosciences NYSE $15.70 1427.96 0.00 0.00
PNV PolyNovo ASX $2.09 1414.98 0.00 0.00
VIR Vir Biotechnology NasdaqGS $10.39 1413.65 0.00 0.00
BIO3 Biotest XTRA 28.60€ 1402.81 0.14 0.00
4172 InnoPharmax TPEX NT$15.45 1401.20 0.00 0.00
4186 Taiwan Advance Bio-Pharmaceutical TPEX NT$15.25 1395.00 0.00 0.00
KNSA Kiniksa Pharmaceuticals NasdaqGS $20.08 1376.24 0.00 0.00
AKRO Akero Therapeutics NasdaqGS $19.66 1375.41 0.00 0.00
RTALB RTA Laboratuvarlari Biyolojik Urunler Ilac ve Makine Sanayi Ticaret A.S. IBSE ₺13.20 1364.00 0.00 0.00