Biological Products, Except Diagnostic Substances

Ticker Name Exchange Price Market Cap Div Yld P/E
PHIO Phio Pharmaceuticals NasdaqCM $0.79 3.61 0.00 0.00
EVG Evgen Pharma AIM £0.01 3.31 0.00 0.00
CYTO Altamira Therapeutics NasdaqCM $1.56 3.23 0.00 0.00
MBIO Mustang Bio NasdaqCM $0.31 3.21 0.00 0.00
ELOX Eloxx Pharmaceuticals OTCPK $0.90 2.97 0.00 0.00
ARAV Aravive NasdaqGS $0.04 2.95 0.00 0.00
BTAX Biostax OTCPK $0.04 2.93 0.00 0.00
NHWK NightHawk Biosciences NYSEAM $0.10 2.77 0.00 0.00
ARDS Aridis Pharmaceuticals OTCPK $0.06 2.75 0.00 0.00
QRON Qrons OTCPK $0.19 2.53 0.00 0.00
GMDA Gamida Cell NasdaqGM $0.02 2.53 0.00 0.00
HCT Holista Colltech ASX $0.01 2.51 0.00 0.00
GLMD Galmed Pharmaceuticals NasdaqCM $0.41 2.43 0.00 0.00
T5O bioXXmed XTRA 0.50€ 2.41 0.00 0.00
CSOL China Solar & Clean Energy Solutions OTCPK $0.03 2.20 0.00 0.00
SLRX Salarius Pharmaceuticals NasdaqCM $0.49 2.13 0.00 0.00
BBLG Bone Biologics NasdaqCM $1.88 2.02 0.00 0.00
WINT Windtree Therapeutics NasdaqCM $4.49 2.00 0.00 0.00
RENE ReNeuron Group AIM £0.03 1.93 0.00 0.00
PYC Physiomics Plc AIM £0.01 1.90 0.00 0.00