Heavy Construction Other Than Building Construction Contractors

Ticker Name Exchange Price Market Cap Div Yld P/E
A100130 Dongkuk Structures & Construction Company KOSDAQ ₩3030.00 158562.44 3.30 0.00
601390 China Railway Group SHSE ¥6.84 158392.88 3.07 0.00
A002990 KUMHO Engineering & Construction KOSE ₩4190.00 156177.73 11.93 0.00
PTIS PT Indo Straits Tbk IDX Rp270.00 146343.97 0.00 0.00
1800 China Communications Construction Company SEHK HK$4.86 140369.32 6.50 0.00
LM8 Lilama 18 Joint Stock HOSE ₫14000.00 126758.52 0.00 0.00
A005960 Dongbu KOSE ₩5120.00 122999.59 5.86 0.00
PNCINFRA PNC Infratech NSEI Rp456.75 115070.64 0.11 0.00
IDEAL B-1 Impulsora del Desarrollo y el Empleo en América Latina, S.A.B. de C.V. BMV Mex$39.00 111497.86 0.00 0.00
6379 RAIZNEXT TSE ¥1827.00 111255.13 3.83 0.00
601186 China Railway Construction Corporation SHSE ¥9.00 109670.03 3.89 0.00
1835 Totetsu Kogyo TSE ¥3085.00 106205.50 3.05 0.00
A021320 KCC Engineering & Construction KOSDAQ ₩4645.00 98226.00 2.80 0.00
A009410 Taeyoung Engineering & Construction KOSE ₩2310.00 89838.94 9.74 0.00
POWERMECH Power Mech Projects NSEI Rp5034.95 82896.34 0.04 0.00
1884 THE NIPPON ROAD TSE ¥1797.00 80856.17 3.34 0.00
A054930 Yooshin Engineering KOSDAQ ₩27900.00 79350.00 2.69 0.00
PINFRA * Promotora y Operadora de Infraestructura, S. A. B. de C. V. BMV Mex$189.50 78700.77 2.79 0.00
HGINFRA H.G. Infra Engineering NSEI Rp1388.70 76973.60 0.11 0.00
A013360 Ilsung Construction KOSE ₩1405.00 76823.38 0.00 0.00