Heavy Construction Other Than Building Construction Contractors

Ticker Name Exchange Price Market Cap Div Yld P/E
1871 P.S. Mitsubishi Construction TSE ¥1010.00 46222.29 3.76 0.00
A002290 Samil Enterprise KOSDAQ ₩3715.00 45322.00 3.36 0.00
1888 Wakachiku Construction TSE ¥3245.00 40692.88 3.08 0.00
1799 Daiichi Kensetsu TSE ¥2081.00 39326.46 0.00 0.00
9933 CTCI TWSE NT$47.95 39109.64 4.30 0.00
9632 Subaru Enterprise TSE ¥2797.00 35116.04 2.86 0.00
603979 JCHX Mining Management SHSE ¥57.59 32599.52 0.35 0.00
A010400 Woojin I&S KOSE ₩4415.00 30173.15 0.00 0.00
FER Ferrovial BME 37.02€ 27117.49 4.62 0.00
2515 BES Engineering TWSE NT$16.30 24570.94 3.19 0.00
600072 CSSC Science& Technology SHSE ¥15.75 24375.52 0.29 0.00
601611 China Nuclear Engineering Corporation SHSE ¥7.95 23965.46 1.09 0.00
523618 Dredging Corporation of India BSE Rp849.95 21922.60 0.00 0.00
600820 Shanghai Tunnel Engineering SHSE ¥7.10 21757.14 6.48 0.00
532309 GE Power India BSE Rp341.10 21032.11 0.00 0.00
SDC Song Da Consulting Joint Stock HNX 7500.00 20616.22 6.67 0.00
BDX Budimex WSE zł747.50 19224.16 4.77 0.00
TKFEN Tekfen Holding Anonim Sirketi IBSE ₺56.15 19147.50 5.02 0.00
CADLR Cadeler A/S OB kr55.50 18529.10 0.00 0.00
002683 Guangdong Hongda Holdings Group SZSE ¥22.88 16195.80 2.45 0.00