Petroleum bulk stations and terminals

Ticker Name Exchange Price Market Cap Div Yld P/E
CMV Ca Mau Trading Joint Stock HOSE ₫9250.00 157048.26 5.41 0.00
8131 Mitsuuroko Group Holdings TSE ¥1249.00 72787.28 3.23 0.00
7486 Sanrin TSE ¥695.00 8502.77 3.17 0.00
AEGISCHEM Aegis Logistics NSEI Rp601.35 203193.90 0.96 0.00
APL Attock Petroleum KASE ₨390.76 48376.67 6.44 0.00
TOTAL TotalEnergies Marketing Nigeria Plc NGSE ₦321.50 109156.27 7.78 0.00
LIOC.N0000 Lanka IOC PLC COSE ₨132.50 70684.82 3.05 6.73
CQP Cheniere Energy Partners, L.P. NYSEAM $49.52 23969.69 8.12 0.00
GLP Global Partners LP NYSE $44.48 1565.36 6.55 0.00
DKL Delek Logistics Partners, LP NYSE $39.51 1832.82 11.01 0.00
RUI Rubis ENXTPA 32.10€ 3234.34 6.17 0.00
GEI Gibson Energy TSX C$22.80 3658.86 7.19 0.00
PAGP Plains GP Holdings, L.P. NasdaqGS $18.40 3641.28 7.03 0.00
PAA Plains All American Pipeline, L.P. NasdaqGS $17.37 12465.04 7.47 0.00
TOTAL Total Petroleum Ghana Plc GHSE 9.55 1063.92 11.43 0.00
000554 SINOPEC Shandong Taishan Pectroleum CO.,LTD. SZSE ¥5.73 2716.48 0.40 0.00
603003 Shanghai Lonyer Data SHSE ¥5.65 3657.15 0.00 0.00
600387 HY Energy Group Co.,Ltd SHSE ¥3.09 1544.88 0.00 0.00
MANE AFAQ Energy PLC ASE 1.64 179.30 6.10 0.00
BROG Brooge Energy NasdaqCM $1.01 121.64 0.00 0.00