Real estate

Ticker Name Exchange Price Market Cap Div Yld P/E
17 New World Development Company SEHK HK$9.77 22171.54 4.09 0.00
683 Kerry Properties SEHK HK$16.72 21798.61 8.07 0.00
ERES Ezdan Holding Group Q.P.S.C. DSM ﷼0.81 21352.60 0.00 0.00
OSEA.N0000 Overseas Realty (Ceylon) PLC COSE ₨18.00 21255.81 6.94 0.00
3486 Global Link Management TSE ¥2406.00 20694.82 4.16 0.00
1442 Advancetek Enterprise TWSE NT$61.30 20544.46 5.71 0.00
2975 Star Mica Holdings TSE ¥629.00 19643.92 3.34 0.00
ENTRA Entra ASA OB kr112.00 18686.75 0.00 0.00
2528 Crowell Development TWSE NT$48.55 18262.13 1.03 0.00
600383 Gemdale SHSE ¥4.57 17968.04 0.43 0.00
3264 Ascot TSE ¥135.00 17668.66 2.22 0.00
000537 China Green Electricity Investment of Tianjin SZSE ¥10.03 17340.07 1.79 0.00
600325 Zhuhai Huafa Properties Co.,Ltd SHSE ¥8.07 17255.99 4.58 0.00
600675 China Enterprise Company SHSE ¥3.32 17171.02 0.84 0.00
467 United Energy Group SEHK HK$0.63 16926.33 6.35 0.00
000628 ChengDu Hi-Tech Development SZSE ¥47.11 16388.07 0.32 0.00
000563 Shaanxi International Trust SZSE ¥3.14 16109.01 2.23 0.00
8931 Wadakohsan TSE ¥1409.00 15528.55 4.61 0.00
PRINC Principal Capital Public Company SET ฿4.10 15462.80 0.00 0.00
OCDI Sixth of October for Development and Investment Company "SODIC" (S.A.E.) CASE £47.03 15291.55 0.00 0.00