Real estate

Ticker Name Exchange Price Market Cap Div Yld P/E
3484 Tenpo Innovation CO.,LTD. TSE ¥859.00 15264.15 2.33 0.00
600621 Shanghai Chinafortune SHSE ¥13.69 15213.30 0.83 0.00
FPAR A FastPartner AB (publ) OM kr78.00 14757.67 1.28 0.00
NP3 NP3 Fastigheter AB (publ) OM kr259.50 14230.45 2.11 0.00
MULT3 Multiplan Empreendimentos Imobiliários BOVESPA R$24.08 13625.27 4.12 0.00
2536 Hong Pu Real Estate Development TWSE NT$35.90 12613.45 1.39 0.00
14 Hysan Development Company SEHK HK$12.96 12570.58 8.33 0.00
ADH Douja Promotion Groupe Addoha CBSE 31.50 12454.65 0.00 0.00
601512 China-Singapore Suzhou Industrial Park Development Group SHSE ¥9.16 12320.88 2.98 0.00
600641 Shanghai Wanye Enterprises Co.,Ltd SHSE ¥13.38 12051.66 0.37 0.00
DIOS Diös Fastigheter AB (publ) OM kr90.70 12007.49 0.00 0.00
363 Shanghai Industrial Holdings SEHK HK$12.66 11937.58 7.42 0.00
8918 LAND TSE ¥8.00 11636.40 1.25 0.00
000031 Grandjoy Holdings Group SZSE ¥3.05 11315.87 0.00 0.00
600603 Guanghui Logistics Co.Ltd SHSE ¥6.71 11016.60 0.00 0.00
600657 Cinda Real Estate SHSE ¥4.19 10266.76 0.00 0.00
AKEL D Akelius Residential Property AB (publ) OM 1.67€ 10023.24 6.00 0.00
5525 Sweeten Real Estate Development TWSE NT$35.30 9482.51 3.40 0.00
817 China Jinmao Holdings Group SEHK HK$0.90 9044.72 0.00 0.00
900940 Greattown Holdings SHSE $4.63 8952.73 0.00 0.00