Sri Lanka

Ticker Name Exchange Price Market Cap Div Yld P/E
DOCK.N0000 Colombo Dockyard PLC COSE ₨49.90 ₨3628.88 0.00% 0.00
KAHA.N0000 Kahawatte Plantations PLC COSE ₨17.60 ₨1709.80 0.00% 0.00
HVA.N0000 HVA Foods PLC COSE ₨3.70 ₨453.38 0.00% 0.00
KOTA.N0000 Kotagala Plantations PLC COSE ₨6.20 ₨2098.78 0.00% 0.00
BOGA.N0000 Bogala Graphite Lanka PLC COSE ₨55.50 ₨4892.52 0.00% 0.00
CONN.N0000 Hayleys Leisure PLC COSE ₨20.00 ₨2267.79 0.00% 0.00
BERU.N0000 Beruwala Resorts PLC COSE ₨2.80 ₨1961.52 0.00% 0.00
BBH.N0000 Browns Beach Hotels PLC COSE ₨15.10 ₨1944.00 0.00% 0.00
AUTO.N0000 The Autodrome PLC COSE ₨95.10 ₨1284.00 0.00% 0.00
ATLL.N0000 Amãna Takaful Life PLC COSE 29.80 1375.00 0.00% 0.00
ASPH.N0000 Industrial Asphalts (Ceylon) PLC COSE ₨0.30 ₨1124.82 0.00% 0.00
ASIR.N0000 Asiri Hospital Holdings PLC COSE ₨23.50 ₨27642.07 0.00% 0.00
DPL.N0000 Dankotuwa Porcelain PLC COSE ₨24.00 ₨3901.27 0.00% 0.00
HAPU.N0000 Hapugastenne Plantations PLC COSE ₨33.00 ₨1491.37 0.00% 0.00
CFI.N0000 Colombo Fort Investments PLC COSE ₨67.60 ₨550.95 0.00% 0.00
KHL.N0000 John Keells Hotels PLC COSE ₨18.70 ₨27521.17 0.00% 0.00
CPRT.N0000 Ceylon Printers PLC COSE 88.80 48.25 0.00% 0.00
CALF.N0000 Dialog Finance PLC COSE ₨45.70 ₨5282.99 0.00% 0.00
CTLD.N0000 CT Land Development PLC COSE ₨24.70 ₨1852.50 0.00% 0.00
AMF.N0000 Associated Motor Finance Company PLC COSE ₨22.90 ₨2617.86 0.00% 0.00