Sri Lanka

Ticker Name Exchange Price Market Cap Div Yld P/E
ASPH.N0000 Industrial Asphalts (Ceylon) PLC COSE ₨0.30 ₨1124.82 0.00% 0.00
SEMB.N0000 SMB Finance PLC COSE ₨0.70 ₨5453.74 0.00% 0.00
MULL.N0000 Muller & Phipps (Ceylon) PLC COSE ₨1.10 ₨339.60 0.00% 0.00
SINH.N0000 Singhe Hospitals PLC COSE ₨2.30 ₨991.99 0.00% 0.00
BERU.N0000 Beruwala Resorts PLC COSE ₨2.80 ₨1961.52 0.00% 0.00
RAL.N0000 Renuka Agri Foods PLC COSE ₨3.60 ₨2054.13 0.00% 0.00
ACAP.N0000 Asia Capital PLC COSE ₨3.60 ₨472.79 0.00% 0.00
HVA.N0000 HVA Foods PLC COSE ₨3.70 ₨453.38 0.00% 0.00
NHL.N0000 Nawaloka Hospitals PLC COSE ₨4.00 ₨5638.02 0.00% 0.00
MARA.N0000 Marawila Resorts PLC COSE ₨4.30 ₨1513.27 0.00% 0.00
ASIY.N0000 Asia Siyaka Commodities PLC COSE ₨4.70 ₨1144.00 11.70% 0.00
PMB.N0000 People's Merchant Finance PLC COSE ₨5.40 ₨1661.74 0.00% 0.00
KOTA.N0000 Kotagala Plantations PLC COSE ₨6.20 ₨2098.78 0.00% 0.00
LOFC.N0000 LOLC Finance PLC COSE ₨6.40 ₨215014.88 0.00% 0.00
RWSL.N0000 Raigam Wayamba Salterns PLC COSE ₨7.30 ₨2031.89 2.74% 0.00
RIL.N0000 R I L Property PLC COSE ₨7.70 ₨6240.00 0.00% 0.00
KZOO.N0000 Shaw Wallace Investments PLC COSE ₨8.20 ₨1471.96 2.39% 0.00
VLL.N0000 Vidullanka PLC COSE ₨9.00 ₨8348.60 5.56% 0.00
LPL.N0000 LAUGFS Power PLC COSE ₨9.50 ₨3614.10 0.00% 0.00
UBC.N0000 Union Bank of Colombo PLC COSE ₨9.90 ₨10835.58 0.00% 0.00