Plastics Materials And Synthetic Resins, Synthetic Rubber, Cellulosic And Other Manmade Fibers, Except Glass

Ticker Name Exchange Price Market Cap Div Yld P/E
541778 Deep Polymers BSE Rp90.39 2456.20 0.00 0.00
LXS LANXESS XTRA 26.16€ 2376.25 0.38 0.00
002172 Jiangsu Aoyang Health Industry Co.ltd. SZSE ¥3.11 2335.48 0.00 0.00
300539 Ningbo Henghe Precision Industry SZSE ¥8.97 1914.33 0.89 0.00
002002 Hongda Xingye SZSE ¥0.58 1798.21 0.00 0.00
002802 Wuxi Honghui New Materials Technology SZSE ¥11.74 1668.06 2.13 0.00
POM Compagnie Plastic Omnium ENXTPA 11.79€ 1652.15 3.31 0.00
503162 Reliance Chemotex Industries BSE Rp200.85 1643.74 1.24 0.00
603332 Suzhou Longjie Special Fiber SHSE ¥9.85 1553.37 0.78 0.00
600889 Nanjing Chemical Fiber SHSE ¥7.58 1428.75 0.00 0.00
002211 Shanghai Hongda New Material SZSE ¥3.27 1383.92 0.00 0.00
1413 Hung Chou Fiber Ind. TWSE NT$10.40 1334.34 0.00 0.00
LNZ Lenzing WBAG 35.65€ 1318.87 0.00 0.00
TMPOL Temapol Polimer Plastik ve Insaat Sanayi Ticaret Anonim Sirketi IBSE ₺95.00 1311.19 0.00 0.00
SALEE Salee Industry Public Company SET ฿0.74 1125.16 4.73 0.00
AVSL AVSL Industries NSEI 149.75 798.34 0.00 0.00
ASIX AdvanSix NYSE $24.85 593.39 2.58 0.00
506858 Gujarat Petrosynthese BSE Rp78.91 405.84 0.00 0.00
514266 Zenith Fibres BSE Rp79.67 322.67 1.88 0.00
HIL Hil Industries Berhad KLSE RM1.02 302.07 2.94 0.00