Chemicals and allied products

Ticker Name Exchange Price Market Cap Div Yld P/E
ACT AlzChem Group XTRA 44.00€ 464.04 2.73 0.00
8310 Dafeng Port Heshun Technology Company SEHK HK$0.36 463.68 0.00 0.00
SYNT Synthomer LSE £3.31 459.61 0.00 0.00
346 Yanchang Petroleum International SEHK HK$0.42 418.04 0.00 0.00
KPS Kumpulan Perangsang Selangor Berhad KLSE RM0.78 386.92 8.39 0.00
524522 Laffans Petrochemicals BSE Rp43.46 374.00 0.00 0.00
BPCC Boubyan Petrochemical Company K.S.C.P. KWSE 0.67 334.05 8.90 0.00
QUIMPAI1 Quimpac BVL S/.0.55 276.76 27.01 0.00
CXL Calix ASX $1.47 258.49 0.00 0.00
385 Chinney Alliance Group SEHK HK$0.45 226.06 5.56 0.00
2882 Hong Kong Resources Holdings Company SEHK HK$0.69 215.74 0.00 0.00
HEXZA Hexza Corporation Berhad KLSE RM1.04 208.40 4.81 0.00
MACF Macfarlane Group PLC LSE £1.27 196.56 2.83 0.00
2HRA H&R GmbH & Co. KGaA XTRA 5.10€ 181.27 1.96 0.00
514028 Rajkamal Synthetics BSE Rp31.48 175.44 0.00 0.00
2116 Jiangsu Innovative Ecological New Materials SEHK HK$0.38 158.40 5.26 0.00
524434 Asian Petro Products and Exports BSE Rp14.81 143.79 0.00 0.00
KGL KGL WSE zł15.80 113.23 0.00 0.00
523896 AVI Products India BSE Rp24.57 97.38 0.00 0.00
531541 Kobo Biotech BSE Rp4.70 92.92 0.00 0.00