Chemicals and allied products

Ticker Name Exchange Price Market Cap Div Yld P/E
500159 MetroGlobal BSE Rp144.90 1748.40 1.73 0.00
600281 Shanxi Huayang New Material SHSE ¥3.53 1707.81 0.00 0.00
300535 Sichuan Dowell Science and Technology SZSE ¥13.60 1285.37 0.51 0.00
300405 Liaoning Kelong Fine Chemical,Inc. SZSE ¥4.62 1168.77 0.00 0.00
UDPL United Distributors Pakistan KASE ₨41.00 1163.95 0.00 0.00
600165 Ningxia Zhongke Biotechnology SHSE ¥1.82 1143.76 0.00 0.00
CHMX.N0000 Chemanex PLC COSE ₨82.70 1141.92 3.02 0.00
300108 Ji Yao Holding Group SZSE ¥1.95 1105.58 0.00 0.00
MGT Megachem (Thailand) Public Company SET ฿2.36 976.00 4.24 0.00
UKEM Union Petrochemical Public Company SET ฿0.81 953.28 1.23 0.00
POCHTEC B Grupo Pochteca, S.A.B. de C.V. BMV Mex$7.18 942.37 0.00 0.00
524640 Archit Organosys BSE Rp42.79 909.68 1.17 0.00
600136 Wuhan Ddmc Culture&Sports SHSE ¥1.72 880.47 0.00 0.00
ELM Elementis LSE £1.47 854.23 1.13 0.00
LUXCHEM Luxchem Corporation Berhad KLSE RM0.63 620.46 2.24 0.00
539939 Yash Chemex BSE Rp59.62 618.91 0.00 0.00
NR Newpark Resources NYSE $7.63 590.45 0.00 0.00
ITECH I-Tech AB OM kr48.40 571.61 1.55 0.00
4140 Saudi Industrial Export SASE 27.00 552.10 0.00 0.00
513642 Axel Polymers BSE Rp66.43 529.14 0.00 0.00