Chemicals and allied products

Ticker Name Exchange Price Market Cap Div Yld P/E
MACF Macfarlane Group PLC LSE £1.27 196.56 2.83 0.00
2882 Hong Kong Resources Holdings Company SEHK HK$0.69 215.74 0.00 0.00
300054 Hubei Dinglong CO.,Ltd. SZSE ¥22.99 21974.58 0.00 0.00
ALPEK A ALPEK, S.A.B. de C.V. BMV Mex$13.26 26839.86 24.85 0.00
300037 Shenzhen Capchem Technology SZSE ¥32.45 25956.16 1.85 0.00
002643 Valiant Co.,Ltd SZSE ¥12.06 10705.52 2.49 0.00
002460 Ganfeng Lithium Group SZSE ¥35.16 69708.13 2.28 0.00
600277 Elion Energy Company SHSE ¥1.23 7299.28 1.87 0.00
600141 Hubei Xingfa Chemicals Group SHSE ¥23.17 26853.21 2.59 0.00
AKE Arkema ENXTPA 96.10€ 7420.39 3.64 0.00
SYNT Synthomer LSE £3.31 459.61 0.00 0.00
EMN Eastman Chemical Co NYSE $100.38 11888.05 3.23 0.00
JMAT Johnson Matthey Plc LSE £18.45 3412.60 4.17 0.00
ELM Elementis LSE £1.47 854.23 1.13 0.00
CRDA Croda International Plc LSE £47.08 6807.48 2.32 0.00
EVK Evonik Industries XTRA 20.14€ 9506.40 5.81 0.00
BNR Brenntag XTRA 69.66€ 10315.22 3.01 0.00
2HRA H&R GmbH & Co. KGaA XTRA 5.10€ 181.27 1.96 0.00
NR Newpark Resources NYSE $7.63 590.45 0.00 0.00
BAYN Bayer XTRA 28.58€ 28077.68 0.38 0.00